IMB1A |
RFQ for IMB1A |
![]() |
| Technical/Catalog Information | IMB1AT110 |
| Vendor | Rohm Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | 2 PNP - Pre-Biased (Dual) |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Current - Collector (Ic) (Max) | 100mA |
| Power - Max | 300mW |
| Resistor - Base (R1) (Ohms) | 22K |
| Resistor - Emitter Base (R2) (Ohms) | 22K |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500A, 10mA |
| Current - Collector Cutoff (Max) | - |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 56 @ 5mA, 5V |
| Frequency - Transistion | - |
| Mounting Type | Surface Mount |
| Package / Case | SOT-457 |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | IMB1AT110 IMB1AT110 |
| Product | Manufacturers | Pack | D/C |
| IMB1A | - | SOT23-6 | N/A |
Features |
| Two DTA124E chips in a UMT or SMT package. |
| Parameter | Symbol | Limits | Unit | |
| Supply voltage | VCC | -50 | V | |
| Input voltage | VIN | -40 | V | |
| 10 | ||||
| Output current | IO | -50 | mA | |
| IC (MAX.) | -100 | |||
| Power dissipation |
UMA1N,UMB1N,UMB5N | Pd | 150 (TOTAL) | mA *1 *2 |
| FMA1A, IMB1A, IMB5A | 300 (TOTAL) | |||
| Junction temperature | Tj | 150 | °C | |
| Storage temperature | Tstg | −50~+150 | °C | |
| Models | MFG | Pack |
| IMB1 | ||
| IMB1 / B1 | ||
| IMB1/B1 | ||
| IMB10 | ||
| IMB10A | SOT23-6 | |
| IMB10A T110 | ||
| IMB10AT110 | ||
| IMB10T110 | ||
| IMB11 | ||
| IMB11 -T | ||
| IMB11A | SOT23-6 | |
| IMB11A\B11 | ||
| IMB11AT110 | ||
| IMB12-140 | ||
| IMB14 | ||
| IMB14A | ||
| IMB15D-060 | ||
| IMB16T110 | ||
| IMB17 | ||
| IMB17A | ||
| IMB1A | SOT23-6 | |
| IMB1A T110 | ||
| IMB1AT110 | ||
| IMB2 | ||
| IMB2A | SOT23-6 | |
| IMB2A T110 | ||
| IMB2A T110 | ||
| IMB2AT110 | ||
| IMB3 | ||
| IMB31T1101 | ||
| IMB11AT110 | ||
| IMB11A | ||
| IMB10AT110 | ||
| IMB10A | ||
| IM-9 | ||
| IM-8 | ||
| IM74AL640AWM | ||
| IM-6x-ER | ||
| IM-6RFCS-40 | ||
| IM-6-RFCS-40 | ||
| IM-6-38 | ||
| iM601 | ||
| IM-6 | ||
| IM-4x-ER | ||
| IM4712 | ||
| IM4702 | ||
| IM-4 | ||
| IM-2B-ER | ||
| IM-2A-ER | ||
| IM29LV001T |